Loading Companies...
Loading Companies...
| Index | Title - Date | Mentioned Ticker |
|---|---|---|
| 1 | Andreessen Horowitz Leads $500 Million Series B for Nexthop AI 3h ago | — |
| 2 | Duke Energy Prices Upsized $1.3 Billion Convertible Notes Offering 9h ago | DUK |
| 3 | The 20 Million Milestone: Bitcoin Mining Is, and Always Will Be, an Energy Business Mar 10 | — |
| 4 |
Updated every 15 minutes
| 1 | NextEra Energy, Inc.NEE | $91.54 | $190,725,420,800 | $92.14 | $91.06 |
| 2 | The Southern CompanySO | $96.27 | $107,763,675,300 | $97.13 | $95.90 |
| 3 | Duke Energy CorporationDUK | $129.69 | $100,856,132,147 | $130.68 | $128.55 |
| 4 | Constellation Energy CorporationCEG | $317.09 | $99,024,058,296 | $326.06 | $316.70 |
| 5 | Vistra Corp.VST | $164.40 | $55,702,910,556 | $168.79 | $164.31 |
| 6 | Dominion Energy, Inc.D | $62.73 | $55,126,222,633 | $63.34 | $62.27 |
| 7 | CoreWeave, Inc. Class A Common StockCRWV | $74.92 | $39,384,556,872 | $75.92 | $73.75 |
| 8 | NRG Energy, Inc.NRG | $155.15 | $33,307,220,796 | $159.37 | $155.00 |
| 9 | Nebius Group N.V.NBIS | $96.43 | $23,143,200,000 | $98.399 | $95.00 |
| 10 | IREN LimitedIREN | $38.12 | $12,646,659,827 | $40.36 | $37.89 |
| 11 | TeraWulf Inc.WULF | $14.35 | $6,085,375,800 | $14.87 | $14.09 |
| 12 | Cipher Mining Inc.CIFR | $13.96 | $5,655,461,240 | $14.625 | $13.76 |
| 13 | Hut 8 Corp.HUT | $49.18 | $5,453,422,660 | $50.97 | $48.077 |
| 14 | Riot Platforms, Inc.RIOT | $14.64 | $5,443,257,203 | $15.39 | $14.53 |
| 15 | Core Scientific, Inc.CORZ | $15.46 | $4,875,042,522 | $15.83 | $14.75 |
| 16 | TransAlta CorporationTAC | $12.73 | $3,778,264,000 | $12.96 | $12.64 |
| 17 | Marathon Digital Holdings, Inc.MARA | $8.57 | $3,258,610,745 | $8.869 | $8.514 |
| 18 | CleanSpark, Inc.CLSK | $9.63 | $2,462,900,552 | $10.07 | $9.555 |
| 19 | Bitdeer Technologies GroupBTDR | $7.60 | $1,555,750,073 | $7.96 | $7.44 |
| 20 | Bitfarms Ltd.BITF | $2.16 | $1,221,750,000 | $2.27 | $2.115 |
| 21 | Bit Digital, Inc.BTBT | $1.66 | $537,300,219 | $1.72 | $1.64 |
| 22 | HIVE Digital Technologies Ltd.HIVE | $2.07 | $524,241,514 | $2.16 | $2.06 |
| 23 | BitFuFu Inc.FUFU | $2.55 | $420,260,604 | $2.73 | $2.55 |
| 24 | Canaan Inc.CAN | $0.478 | $224,176,354 | $0.52 | $0.478 |
| 25 | Cango Inc.CANG | $0.635 | $219,828,574 | $0.649 | $0.602 |
| 26 | Soluna Holdings, Inc.SLNH | $0.793 | $23,881,871 | $0.86 | $0.713 |
| OpenAI to Acquire AI Security Startup Promptfoo to Bolster Frontier Platform 1d ago |
| — |
| 5 | Nscale Raises $2B for AI Infrastructure Expansion With Nvidia, Jane Street Backing Mar 9 | — |
| 6 | Bitfarms Expands Leadership Bench to Support AI HPC Build-Out, US Domiciliation Mar 9 | BITF |
| 7 | Duke Energy Announces $6 Billion Common Stock Offering Program 4d ago | DUK |
| 8 | Cathedra to Merge With Sphere 3D in US-Listed Bitcoin Mining Deal Mar 6 | — |
| 9 | Cango Unplugs 30% of Bitcoin Hashrate as Hashprice Slump Bites Mar 6 | CANG |
| 10 | Northern Data Touts 85% GPU Allocation as AI Infrastructure Revenue Jumps Mar 6 | — |